Free Scrabble word study lists generated from WGPO Official Words 2024 (WOW24) — short words, hook letters, high-probability bingo stems, vowel structure, prefixes, suffixes, plurals, and more.
▶ Also see: Longer Word Lists · Theme Lists · Zyzzyva Dictionary Import · Reading a Definition
| List | Entries | Description |
|---|---|---|
| WOW24 Two-Letter Words (Words Only) | 107 entries | All two-letter words in WGPO Official Words 2024 with definitions |
| WOW24 Three-Letter Words (Words Only) | 1,092 entries | All three-letter words in WGPO Official Words 2024 with definitions |
| WOW24 Four-Letter Words (Words Only) | 4,258 entries | All four-letter words in WGPO Official Words 2024 with definitions |
| WOW24 Five-Letter Words (Words Only) | 9,504 entries | All five-letter words in WGPO Official Words 2024 with definitions |
| WOW24 Six-Letter Words (Words Only) | 16,721 entries | All six-letter words in WGPO Official Words 2024 with definitions |
| WOW24 Seven-Letter Words (Words Only) | 25,472 entries | All seven-letter words in WGPO Official Words 2024 with definitions |
| WOW24 Eight-Letter Words (Words Only) | 31,710 entries | All eight-letter words in WGPO Official Words 2024 with definitions |
| WOW24 Nine-Letter Words (Words Only) | 31,184 entries | All nine-letter words in WGPO Official Words 2024 with definitions |
| List | Entries | Description |
|---|---|---|
| WOW24 Two-Letter Words — Reverse Dictionary (Words Only) | 107 entries | WOW24 two-letter words sorted by last letter with definitions |
| WOW24 Three-Letter Words — Reverse Dictionary (Words Only) | 1,092 entries | WOW24 three-letter words sorted by last letter with definitions |
| WOW24 Four-Letter Words — Reverse Dictionary (Words Only) | 4,258 entries | WOW24 four-letter words sorted by last letter with definitions |
| WOW24 Five-Letter Words — Reverse Dictionary (Words Only) | 9,504 entries | WOW24 five-letter words sorted by last letter with definitions |
| WOW24 Six-Letter Words — Reverse Dictionary (Words Only) | 16,721 entries | WOW24 six-letter words sorted by last letter with definitions |
| WOW24 Seven-Letter Words — Reverse Dictionary (Words Only) | 25,472 entries | WOW24 seven-letter words sorted by last letter with definitions |
| WOW24 Eight-Letter Words — Reverse Dictionary (Words Only) | 31,710 entries | WOW24 eight-letter words sorted by last letter with definitions |
| WOW24 Nine-Letter Words — Reverse Dictionary (Words Only) | 31,184 entries | WOW24 nine-letter words sorted by last letter with definitions |
| List | Entries | Description |
|---|---|---|
| WOW24 Two-Letter Words — Alphagram Order (Words Only) | 107 entries | WOW24 two-letter words sorted by alphagram (letters alphabetized) with definitions |
| WOW24 Three-Letter Words — Alphagram Order (Words Only) | 1,092 entries | WOW24 three-letter words sorted by alphagram (letters alphabetized) with definitions |
| WOW24 Four-Letter Words — Alphagram Order (Words Only) | 4,258 entries | WOW24 four-letter words sorted by alphagram (letters alphabetized) with definitions |
| WOW24 Five-Letter Words — Alphagram Order (Words Only) | 9,504 entries | WOW24 five-letter words sorted by alphagram (letters alphabetized) with definitions |
| WOW24 Six-Letter Words — Alphagram Order (Words Only) | 16,721 entries | WOW24 six-letter words sorted by alphagram (letters alphabetized) with definitions |
| WOW24 Seven-Letter Words — Alphagram Order (Words Only) | 25,472 entries | WOW24 seven-letter words sorted by alphagram (letters alphabetized) with definitions |
| WOW24 Eight-Letter Words — Alphagram Order (Words Only) | 31,710 entries | WOW24 eight-letter words sorted by alphagram (letters alphabetized) with definitions |
| WOW24 Nine-Letter Words — Alphagram Order (Words Only) | 31,184 entries | WOW24 nine-letter words sorted by alphagram (letters alphabetized) with definitions |
| List | Entries | Description |
|---|---|---|
| Top 1,000 Eights by Probability (Words Only) | 1,000 entries | The 1,000 8-letter words most likely to be drawn from a full bag, in probability order, in study sets of 100 with definitions |
| Top 1,000 Sevens by Probability (Words Only) | 1,000 entries | The 1,000 7-letter words most likely to be drawn from a full bag, in probability order, in study sets of 100 with definitions |
| List | Entries | Description |
|---|---|---|
| Back Hook: –A Words (Words Only) | 415 entries | Words accepting A as a back hook — WORDA forms are valid in WOW24 with definitions |
| Back Hook: –E Words (Words Only) | 1,539 entries | Words accepting E as a back hook — WORDE forms are valid in WOW24 with definitions |
| Back Hook: –H Words (Words Only) | 297 entries | Words accepting H as a back hook — WORDH forms are valid in WOW24 with definitions |
| Back Hook: –I Words (Words Only) | 204 entries | Words accepting I as a back hook — WORDI forms are valid in WOW24 with definitions |
| Back Hook: –K Words (Words Only) | 174 entries | Words accepting K as a back hook — WORDK forms are valid in WOW24 with definitions |
| Back Hook: –L Words (Words Only) | 676 entries | Words accepting L as a back hook — WORDL forms are valid in WOW24 with definitions |
| Back Hook: –N Words (Words Only) | 510 entries | Words accepting N as a back hook — WORDN forms are valid in WOW24 with definitions |
| Back Hook: –O Words (Words Only) | 272 entries | Words accepting O as a back hook — WORDO forms are valid in WOW24 with definitions |
| Back Hook: –S Words (Words Only) | 55,726 entries | Words accepting S as a back hook — WORDS forms are valid in WOW24 with definitions |
| Back Hook: –T Words (Words Only) | 900 entries | Words accepting T as a back hook — WORDT forms are valid in WOW24 with definitions |
| Back Hook: –X Words (Words Only) | 83 entries | Words accepting X as a back hook — WORDX forms are valid in WOW24 with definitions |
| Back Hook: –Y Words (Words Only) | 1,886 entries | Words accepting Y as a back hook — WORDY forms are valid in WOW24 with definitions |
| Front Hook: A– Words (Words Only) | 870 entries | Words accepting A as a front hook with definitions |
| Front Hook: B– Words (Words Only) | 909 entries | Words accepting B as a front hook with definitions |
| Front Hook: C– Words (Words Only) | 1,110 entries | Words accepting C as a front hook with definitions |
| Front Hook: E– Words (Words Only) | 389 entries | Words accepting E as a front hook with definitions |
| Front Hook: F– Words (Words Only) | 662 entries | Words accepting F as a front hook with definitions |
| Front Hook: G– Words (Words Only) | 745 entries | Words accepting G as a front hook with definitions |
| Front Hook: I– Words (Words Only) | 64 entries | Words accepting I as a front hook with definitions |
| Front Hook: O– Words (Words Only) | 235 entries | Words accepting O as a front hook with definitions |
| Front Hook: P– Words (Words Only) | 1,612 entries | Words accepting P as a front hook with definitions |
| Front Hook: S– Words (Words Only) | 2,358 entries | Words accepting S as a front hook with definitions |
| Front Hook: T– Words (Words Only) | 884 entries | Words accepting T as a front hook with definitions |
| Front Hook: U– Words (Words Only) | 76 entries | Words accepting U as a front hook with definitions |
| Front Hook: Y– Words (Words Only) | 109 entries | Words accepting Y as a front hook with definitions |
| List | Entries | Description |
|---|---|---|
| Words That Take No Hooks (Words Only) | 892 entries | Two-, three- and four-letter words that no single letter can be added to, front or back — safe for defensive plays with definitions |
| WOW24 3-Letter Words with Hook Extensions (Words Only) | 1,033 entries | All 3-letter WOW24 words showing which single letters can be added front or back to form a 4-letter word. with definitions |
| WOW24 4-Letter Words with Hook Extensions (Words Only) | 3,426 entries | All 4-letter WOW24 words showing which single letters can be added front or back to form a 5-letter word. with definitions |
| List | Entries | Description |
|---|---|---|
| High-Value 5-Letter Words (Words Only) | 7,836 entries | 5-letter words containing at least one tile worth 3+ points (B/C/M/P=3, F/H/V/W/Y=4, K=5, J/X=8, Q/Z=10) with definitions |
| WOW24 Q Words Without Immediate U (Words Only) | 62 entries | All WOW24 words containing Q where Q is not immediately followed by U. Sorted by length then alphabetically. with definitions |
| WOW24 Words with J (Length 3–8) (Words Only) | 1,606 entries | All WOW24 words of length 3–8 containing the letter J, sorted by length then alphabetically. with definitions |
| WOW24 Words with Q (Length 3–8) (Words Only) | 1,077 entries | All WOW24 words of length 3–8 containing the letter Q, sorted by length then alphabetically. with definitions |
| WOW24 Words with X (Length 3–8) (Words Only) | 1,996 entries | All WOW24 words of length 3–8 containing the letter X, sorted by length then alphabetically. with definitions |
| WOW24 Words with Z (Length 3–8) (Words Only) | 2,431 entries | All WOW24 words of length 3–8 containing the letter Z, sorted by length then alphabetically. with definitions |
| List | Entries | Description |
|---|---|---|
| 8-Letter Words With 5 Vowels (Words Only) | 336 entries | 8-letter WOW24 words with exactly 5 vowels, grouped by vowel set with definitions |
| Vowel-Dump Words (Words Only) | 729 entries | Vowel-heavy words for unloading a vowel-heavy rack — organized by length and vowel/consonant ratio with definitions |
| Words With No Vowels (Words Only) | 139 entries | All valid words containing none of the vowels A, E, I, O, U with definitions |
| WOW24 Vowel-Heavy Words (>70% vowels) (Words Only) | 135 entries | WOW24 words of length 4–15 where more than 70% of letters are vowels (A, E, I, O, U). Sorted by length then alphabetically. with definitions |
| List | Entries | Description |
|---|---|---|
| Dead Six-Letter Words (Words Only) | 1,733 entries | Six-letter WOW24 words that yield no valid seven-letter word when any single letter is added — adding a blank tile cannot extend these to a playable bingo with definitions |
| WOW24 One-Blank 7-Letter Anagram Sets (Words Only) | 26,223 entries | All 6-letter racks where using one blank tile produces valid 7-letter WOW24 words with at least 2 different blank letters. Rack shown as sorted alphagram. |
| WOW24 One-Blank 8-Letter Anagram Sets (Words Only) | 37,915 entries | All 7-letter racks where using one blank tile produces valid 8-letter WOW24 words with at least 2 different blank letters. Rack shown as sorted alphagram. |
| List | Entries | Description |
|---|---|---|
| ANTI- Words (Words Only) | 87 entries | 7- and 8-letter words beginning with the prefix ANTI- with definitions |
| BE- Words (Words Only) | 751 entries | 7- and 8-letter words beginning with the prefix BE- with definitions |
| BI- Words (Words Only) | 113 entries | 5- to 8-letter words formed by putting BI- in front of a valid word with definitions |
| Body Part Prefixes (Words Only) | 2,398 entries | Words beginning with a body part (ARM, BACK, BODY, BONE, BROW, CHIN, EAR, EYE, FACE, FIST, FOOT, GUM, HAIR, HAND, HEAD, HEEL, HIP, JAW, KNEE, LEG, LIP, LOIN, LUNG, MOUTH, NAIL, NECK, NERVE, NOSE, RIB, SHIN, SIDE, SKIN, SKULL, SPINE, THUMB, TOE, TONGUE, TOOTH, VEIN, WAIST, WRIST) with definitions |
| Chemistry Prefixes (Words Only) | 94 entries | Root words of 8 letters or fewer beginning with a chemical combining form (AZO, BROM, CHLOR, GLYC, IOD, OXY, SULF, THIO) with definitions |
| CO- Words (Words Only) | 283 entries | 5- to 8-letter words formed by putting CO- in front of a valid word with definitions |
| Compound Word Prefixes (Words Only) | 3,602 entries | True compound words beginning with a compounding element (CORN, DUST, FIELD, FIRE, FLOOD, FROST, GOLD, GRASS, GREEN, GROUND, ICE, LAND, LEAF, LIGHT, MOON, RAIN, ROCK, SAND, SEA, SKY, SNOW, STAR, STONE, STORM, SUN, WATER, WIND, DAY, NIGHT, NOON, BARN, BELL, BOAT, BOOK, BOARD, BOX, CROSS, DOOR, FARM, GATE, HALL, HARD, HEART, HIGH, HILL, HOLE, HOME, HORSE, HOUSE, MILL, PLAY, POOL, PORT, POT, RAIL, ROAD, ROOM, SHOP, TOWN, WALL, YARD, BALL, CORD, CUP, DOWN, FALL, FOLD, JACK, LINE, LOCK, MARK, NET, RING, TAIL, TIME, WIRE, WORD, WORK) with definitions |
| DE- Words (Words Only) | 637 entries | 5- to 8-letter words formed by putting DE- in front of a valid word with definitions |
| DIS- Words (Words Only) | 227 entries | 7- and 8-letter words beginning with the prefix DIS- with definitions |
| EM- / IM- Prefix Pairs (Words Only) | 23 entries | Words where both the EM- form and the IM- form are valid — the two words do not always mean the same thing with definitions |
| EM- Words (Words Only) | 112 entries | 5- to 8-letter words formed by putting EM- in front of a valid word with definitions |
| EX- Words (Words Only) | 308 entries | 7- and 8-letter words beginning with the prefix EX- with definitions |
| FORE- Words (Words Only) | 87 entries | 7- and 8-letter words beginning with the prefix FORE- with definitions |
| Greek and Latin Combining-Form Prefixes (Words Only) | 709 entries | Root words of 8 letters or fewer beginning with a Greek or Latin combining form (ANA, APO, ARCH, AUTO, BIO, DIA, EPI, EXO, GEO, ISO, MEGA, MINI, MONO, PARA, PERI, POLY, SYN, TELE, ZOO) with definitions |
| IM- Words (Words Only) | 172 entries | 5- to 8-letter words formed by putting IM- in front of a valid word with definitions |
| IN- / EN- Prefix Words (Words Only) | 1,076 entries | 7- and 8-letter words: IN- only, EN- only, or interchangeable (both IN- and EN- forms are valid) with definitions |
| INTER- Words (Words Only) | 28 entries | 7- and 8-letter words beginning with the prefix INTER- with definitions |
| MID- Words (Words Only) | 65 entries | 7- and 8-letter words beginning with the prefix MID- with definitions |
| MIS- Words (Words Only) | 338 entries | 7- and 8-letter words beginning with the prefix MIS- with definitions |
| MULTI- Words (Words Only) | 12 entries | 7- and 8-letter words beginning with the prefix MULTI- with definitions |
| NON- Words (Words Only) | 170 entries | 7- and 8-letter words beginning with the prefix NON- with definitions |
| Number Prefixes (Words Only) | 128 entries | Root words of 8 letters or fewer beginning with a number or metric prefix (UNI, TETRA, PENTA, HEXA, OCTA, OCTO, DECA, CENTI, MILLI, KILO) with definitions |
| OFF- Words (Words Only) | 28 entries | 5- to 8-letter words formed by putting OFF- in front of a valid word with definitions |
| OUT- Words (Words Only) | 507 entries | 7- and 8-letter words beginning with the prefix OUT- with definitions |
| OVER- Words (Words Only) | 280 entries | 7- and 8-letter words beginning with the prefix OVER- with definitions |
| POST- Words (Words Only) | 46 entries | 5- to 8-letter words formed by putting POST- in front of a valid word with definitions |
| PRE- Words (Words Only) | 407 entries | 7- and 8-letter words beginning with the prefix PRE- with definitions |
| PRO- Words (Words Only) | 293 entries | 7- and 8-letter words beginning with the prefix PRO- with definitions |
| RE- Words (Words Only) | 1,692 entries | 5- to 8-letter words formed by putting RE- in front of a valid word with definitions |
| SEMI- Words (Words Only) | 37 entries | 7- and 8-letter words beginning with the prefix SEMI- with definitions |
| SUB- Words (Words Only) | 251 entries | 7- and 8-letter words beginning with the prefix SUB- with definitions |
| SUPER- Words (Words Only) | 27 entries | 7- and 8-letter words beginning with the prefix SUPER- with definitions |
| TRANS- Words (Words Only) | 12 entries | 7- and 8-letter words beginning with the prefix TRANS- with definitions |
| TRI- Words (Words Only) | 96 entries | 5- to 8-letter words formed by putting TRI- in front of a valid word with definitions |
| UN- / IN- Prefix Pairs (Words Only) | 88 entries | Words where both the UN- form and the IN- form are valid — the two words do not always mean the same thing with definitions |
| UN- / NON- Prefix Pairs (Words Only) | 66 entries | Words where both the UN- form and the NON- form are valid — the two words do not always mean the same thing with definitions |
| UN- Words (Words Only) | 1,065 entries | 7- and 8-letter words beginning with the prefix UN- with definitions |
| UNDER- Words (Words Only) | 36 entries | 7- and 8-letter words beginning with the prefix UNDER- with definitions |
| UP- Words (Words Only) | 295 entries | 5- to 8-letter words formed by putting UP- in front of a valid word with definitions |
| List | Entries | Description |
|---|---|---|
| -ABLE / -IBLE Suffix Words (Words Only) | 421 entries | 7- and 8-letter words: -ABLE only, -IBLE only, or interchangeable (both -ABLE and -IBLE forms are valid) with definitions |
| -ANT / -ENT Suffix Words (Words Only) | 519 entries | 5- to 8-letter root words ending -ANT or -ENT, starting with the stems that take both endings with definitions |
| -ARY / -ORY Suffix Words (Words Only) | 219 entries | 5- to 8-letter root words ending -ARY or -ORY, starting with the stems that take both endings with definitions |
| -BIRD, -BUG, -FISH, -FLY, or -WORM List (Words Only) | 335 entries | Words ending in -BIRD, -BUG, -FISH, -FLY, or -WORM with definitions |
| -ISE / -IZE Spelling Variants (Words Only) | 967 entries | Words ending -ISE or -IZE: pairs where both are valid, and words unique to each spelling with definitions |
| -OR / -OUR Spelling Variants (Words Only) | 412 entries | Words ending -OR or -OUR: pairs where both are valid, and words unique to each spelling with definitions |
| -Y Adjectives With No Comparative or Superlative Form (Words Only) | 837 entries | Positive-degree adjectives ending -Y with no recorded comparative (-IER) or superlative (-IEST) form with definitions |
| Body Part Suffixes (Words Only) | 1,168 entries | Words ending with a body part (ARM, BACK, BODY, BONE, BROW, CHIN, EAR, EYE, FACE, FIST, FOOT, GUM, HAIR, HAND, HEAD, HEEL, HIP, JAW, LEG, LIP, LOIN, LUNG, MOUTH, NAIL, NECK, NERVE, NOSE, RIB, SHIN, SIDE, SKIN, SKULL, SPINE, TOE, TONGUE, TOOTH, VEIN, WAIST) with definitions |
| Compound Word Suffixes (Words Only) | 2,174 entries | True compound words ending with a compounding element (CORN, DUST, FIELD, FIRE, FLOOD, FROST, GOLD, GRASS, GREEN, GROUND, ICE, LAND, LEAF, LIGHT, MOON, RAIN, ROCK, SAND, SEA, SKY, SNOW, STAR, STONE, STORM, SUN, WATER, WIND, DAY, NIGHT, NOON, BARN, BELL, BOAT, BOOK, BOARD, BOX, CROSS, DOOR, FARM, GATE, HALL, HARD, HEART, HIGH, HILL, HOLE, HOME, HORSE, HOUSE, MILL, PLAY, POOL, PORT, POT, RAIL, ROAD, ROOM, SHOP, TOWN, WALL, YARD, BALL, CORD, CUP, DOWN, FALL, FOLD, JACK, LINE, LOCK, MARK, NET, RING, TAIL, TIME, WIRE, WORD, WORK, NUT) with definitions |
| Foreign-Looking Endings (Words Only) | 483 entries | Root words of 8 letters or fewer ending -IA, -EAU, -ELLA, -ILLA, -INO or -INI with definitions |
| Non-Verb Words Ending -ED (Words Only) | 1,895 entries | Words ending -ED whose part of speech is not a verb (adjectives, nouns, etc.) with definitions |
| Wiktionary Compound Words (Words Only) | 331 entries | WOW24 words (6–15 letters) classified as compound words in Wiktionary (endocentric, exocentric, bahuvrihi, rhyming, etc.) — excluding those already in body-part, affix, or compound-ending lists with definitions |
| Words Ending -AGE (Words Only) | 231 entries | 7- and 8-letter words ending with the suffix -AGE with definitions |
| Words Ending -AL (Words Only) | 872 entries | 7- and 8-letter words ending with the suffix -AL with definitions |
| Words Ending -ARD (Words Only) | 165 entries | 7- and 8-letter words ending with the suffix -ARD with definitions |
| Words Ending -ATE (Words Only) | 551 entries | 7- and 8-letter words ending with the suffix -ATE with definitions |
| Words Ending -DOM (Words Only) | 51 entries | 7- and 8-letter words ending with the suffix -DOM with definitions |
| Words Ending -ED That Take -S (Words Only) | 267 entries | Words ending -ED that accept S as a back hook, forming -EDS with definitions |
| Words Ending -EE (Words Only) | 166 entries | 7- and 8-letter words ending with the suffix -EE with definitions |
| Words Ending -EMIA (Words Only) | 24 entries | 7- and 8-letter words ending with the suffix -EMIA with definitions |
| Words Ending -EN (Words Only) | 492 entries | 7- and 8-letter words ending with the suffix -EN with definitions |
| Words Ending -ER (Words Only) | 3,842 entries | 7- and 8-letter words ending with the suffix -ER with definitions |
| Words Ending -ERY (Words Only) | 225 entries | 7- and 8-letter words ending with the suffix -ERY with definitions |
| Words Ending -ETTE (Words Only) | 69 entries | 7- and 8-letter words ending with the suffix -ETTE with definitions |
| Words Ending -FOLD (Words Only) | 18 entries | 7- and 8-letter words ending with the suffix -FOLD with definitions |
| Words Ending -FUL (Words Only) | 188 entries | 7- and 8-letter words ending with the suffix -FUL with definitions |
| Words Ending -FY (Words Only) | 110 entries | 7- and 8-letter words ending with the suffix -FY with definitions |
| Words Ending -HOOD (Words Only) | 18 entries | 7- and 8-letter words ending with the suffix -HOOD with definitions |
| Words Ending -IC (Words Only) | 1,009 entries | 7- and 8-letter words ending with the suffix -IC with definitions |
| Words Ending -IE: Y Variants (Words Only) | 486 entries | Words ending -IE, grouped by whether replacing -IE with -Y is also valid with definitions |
| Words Ending -INE (Words Only) | 361 entries | 7- and 8-letter words ending with the suffix -INE with definitions |
| Words Ending -ING With No -ED Form (Words Only) | 1,761 entries | Words ending -ING for which replacing -ING with -ED does not yield a valid WOW24 word with definitions |
| Words Ending -ISH (Words Only) | 427 entries | 7- and 8-letter words ending with the suffix -ISH with definitions |
| Words Ending -ISM (Words Only) | 219 entries | 7- and 8-letter words ending with the suffix -ISM with definitions |
| Words Ending -IST (Words Only) | 255 entries | 7- and 8-letter words ending with the suffix -IST with definitions |
| Words Ending -ITE (Words Only) | 229 entries | 7- and 8-letter words ending with the suffix -ITE with definitions |
| Words Ending -ITY (Words Only) | 229 entries | 7- and 8-letter words ending with the suffix -ITY with definitions |
| Words Ending -IUM (Words Only) | 126 entries | 7- and 8-letter words ending with the suffix -IUM with definitions |
| Words Ending -IVE (Words Only) | 134 entries | 7- and 8-letter words ending with the suffix -IVE with definitions |
| Words Ending -KIN (Words Only) | 50 entries | 7- and 8-letter words ending with the suffix -KIN with definitions |
| Words Ending -LESS (Words Only) | 401 entries | 7- and 8-letter words ending with the suffix -LESS with definitions |
| Words Ending -LET (Words Only) | 92 entries | 7- and 8-letter words ending with the suffix -LET with definitions |
| Words Ending -LIKE (Words Only) | 296 entries | 7- and 8-letter words ending with the suffix -LIKE with definitions |
| Words Ending -LING (Words Only) | 547 entries | 7- and 8-letter words ending with the suffix -LING with definitions |
| Words Ending -LY (Words Only) | 1,366 entries | 7- and 8-letter words ending with the suffix -LY with definitions |
| Words Ending -MAN, -MEN, -WOMAN, -WOMEN (Words Only) | 1,187 entries | Base suffix lists and overlap analysis: pairs, orphans, gender counterparts, and complete four-form families with definitions |
| Words Ending -MENT (Words Only) | 57 entries | 7- and 8-letter words ending with the suffix -MENT with definitions |
| Words Ending -MOST (Words Only) | 12 entries | 7- and 8-letter words ending with the suffix -MOST with definitions |
| Words Ending -NESS (Words Only) | 273 entries | 7- and 8-letter words ending with the suffix -NESS with definitions |
| Words Ending -OID (Words Only) | 185 entries | 7- and 8-letter words ending with the suffix -OID with definitions |
| Words Ending -OLOGY (Words Only) | 59 entries | 7- and 8-letter words ending with the suffix -OLOGY with definitions |
| Words Ending -OMA (Words Only) | 38 entries | 7- and 8-letter words ending with the suffix -OMA with definitions |
| Words Ending -OSE (Words Only) | 141 entries | 7- and 8-letter words ending with the suffix -OSE with definitions |
| Words Ending -OSIS (Words Only) | 51 entries | 7- and 8-letter words ending with the suffix -OSIS with definitions |
| Words Ending -OUS (Words Only) | 302 entries | 7- and 8-letter words ending with the suffix -OUS with definitions |
| Words Ending -SHIP (Words Only) | 36 entries | 7- and 8-letter words ending with the suffix -SHIP with definitions |
| Words Ending -SION (Words Only) | 50 entries | 7- and 8-letter words ending with the suffix -SION with definitions |
| Words Ending -SOME (Words Only) | 44 entries | 7- and 8-letter words ending with the suffix -SOME with definitions |
| Words Ending -STER (Words Only) | 134 entries | 7- and 8-letter words ending with the suffix -STER with definitions |
| Words Ending -TION (Words Only) | 135 entries | 7- and 8-letter words ending with the suffix -TION with definitions |
| Words Ending -UNDER (Words Only) | 23 entries | 5- to 8-letter words ending in the suffix -UNDER with definitions |
| Words Ending -UP, -OUT, -OFF, -OVER (Words Only) | 248 entries | Root words made of a valid word of three or more letters plus UP, OUT, OFF or OVER with definitions |
| Words Ending -URE (Words Only) | 105 entries | 7- and 8-letter words ending with the suffix -URE with definitions |
| Words Ending -WARD (Words Only) | 39 entries | 7- and 8-letter words ending with the suffix -WARD with definitions |
| Words Ending -WAY (Words Only) | 142 entries | All WOW24 words ending in -WAY with definitions |
| Words Ending -WEED or -WORT (Words Only) | 111 entries | Plant names and other compounds made of a valid word plus WEED or WORT with definitions |
| Words Ending -WISE (Words Only) | 23 entries | 7- and 8-letter words ending with the suffix -WISE with definitions |
| Words Ending -WOOD (Words Only) | 50 entries | 7- and 8-letter words ending with the suffix -WOOD with definitions |
| Words Ending in I (Words Only) | 459 entries | Root words of 8 letters or fewer that end in the letter I with definitions |
| Words Ending in J, Q, V, Z or C (Words Only) | 996 entries | Root words of 8 letters or fewer that end in an unusual final letter with definitions |
| Words Ending in U (Words Only) | 205 entries | Root words of 8 letters or fewer that end in the letter U with definitions |
| List | Entries | Description |
|---|---|---|
| Non-Nouns That Take -S (Words Only) | 84 entries | Adjectives, adverbs and other words of 7 letters or fewer that are not listed as nouns or verbs but still accept an S back hook with definitions |
| Nouns That Do Not Take -S (Words Only) | 277 entries | Nouns of 7 letters or fewer with no plural form in WOW24, or whose plural is spelled the same as the singular (NOH, SHEEP) — adding an S makes a phony with definitions |
| Plurals: -F and -FE Nouns (-FS or -VES) (Words Only) | 85 entries | Nouns ending in F or FE whose plural changes to -VES, with or without an -FS form with definitions |
| Plurals: -SFUL (CUPFUL → CUPSFUL) (Words Only) | 37 entries | Plurals formed by putting the S before -FUL with definitions |
| Plurals: Consonant-Y Nouns with Plain -S (DRY → DRYS) (Words Only) | 26 entries | Nouns ending in consonant + Y that take a plain -S plural instead of the expected -IES with definitions |
| Plurals: French -X (-EAU → -EAUX) (Words Only) | 43 entries | French-origin nouns: those taking -X/-EAUX plural, and those taking -S only with definitions |
| Plurals: Hebrew -OT / -OTH (CHALLAH → CHALLOT) (Words Only) | 30 entries | Hebrew nouns whose plural ends in -OT or -OTH with definitions |
| Plurals: Hebrew and Yiddish -IM (GOY → GOYIM) (Words Only) | 50 entries | Hebrew and Yiddish nouns whose plural ends in -IM with definitions |
| Plurals: Latin -A → -AE (LARVA → LARVAE) (Words Only) | 312 entries | Latin feminine nouns whose plural ends in -AE with definitions |
| Plurals: Latin -I Only (ALUMNUS → ALUMNI) (Words Only) | 235 entries | Nouns whose only plural is formed with Latin -I with definitions |
| Plurals: Latin -I or English -S/-ES (CACTUS → CACTI or CACTUSES) (Words Only) | 195 entries | Nouns that accept both the Latin -I plural and a regular English plural with definitions |
| Plurals: Latin -X → -CES (APEX → APICES) (Words Only) | 77 entries | Latin-origin nouns ending in -X whose plural replaces -X with a -CES form with definitions |
| Plurals: Latin/Greek Neuter (-UM/-ON → -A) (Words Only) | 457 entries | Latin and Greek neuter nouns whose plural ends in -A (DATUM → DATA, CRITERION → CRITERIA) with definitions |
| Plurals: Nouns Ending in -O (-OS, -OES or Both) (Words Only) | 961 entries | Which nouns ending in O take -OS, which take -OES, and which take both with definitions |
| Sticky-S Words (Words Only) | 772 entries | Root words of 8 letters or fewer that need their final S — take the S off and what is left is not a word (ALMS, BANNS, OODLES) with definitions |
| Words Ending -ING That Take -S (Words Only) | 1,763 entries | Words ending -ING that accept S as a back hook, forming -INGS with definitions |
| Plurals: Other Irregular Forms (Words Only) | 219 entries | Nouns with unusual plurals not covered elsewhere: suppletive forms (COW → KINE), -VES/-EVES (ELF → ELVES), and -EN/-REN/-LDREN (OX → OXEN) with definitions |
| List | Entries | Description |
|---|---|---|
| Irregular Verbs (Words Only) | 785 entries | Verbs whose past tense is not a plain -ED form — the inflections are shown at the start of each definition with definitions |
| Surprising Comparatives (-ER / -EST on Long Adjectives) (Words Only) | 393 entries | Adjectives of 7 or more letters that take -ER and -EST, such as UNIQUER and UNIQUEST with definitions |
| List | Entries | Description |
|---|---|---|
| I→Y Letter Substitution Pairs (Words Only) | 518 entries | Words where replacing I with Y forms another valid WOW24 word with definitions |
| K→C Letter Substitution Pairs (Words Only) | 567 entries | Words where replacing K with C forms another valid WOW24 word with definitions |
| List | Entries | Description |
|---|---|---|
| -A / -AH Spelling Pairs (Words Only) | 76 entries | Root words of 9 letters or fewer with two valid spellings that differ only by A versus AH with definitions |
| -EE / -I Spelling Pairs (Words Only) | 18 entries | Root words of 9 letters or fewer with two valid spellings that differ only by EE versus I with definitions |
| -ER / -OR (Agent Nouns) Spelling Pairs (Words Only) | 107 entries | Root words of 9 letters or fewer with two valid spellings that differ only by ER versus OR with definitions |
| -ER / -RE Spelling Pairs (Words Only) | 43 entries | Root words of 9 letters or fewer with two valid spellings that differ only by ER versus RE with definitions |
| -ETTE / -ET Spelling Pairs (Words Only) | 25 entries | Root words of 9 letters or fewer with two valid spellings that differ only by ETTE versus ET with definitions |
| -EY / -Y Spelling Pairs (Words Only) | 107 entries | Root words of 9 letters or fewer with two valid spellings that differ only by EY versus Y with definitions |
| -IN / -INE Spelling Pairs (Words Only) | 120 entries | Root words of 9 letters or fewer with two valid spellings that differ only by IN versus INE with definitions |
| -OGUE / -OG Spelling Pairs (Words Only) | 14 entries | Root words of 9 letters or fewer with two valid spellings that differ only by OGUE versus OG with definitions |
| -Y / -IE Spelling Pairs (Words Only) | 182 entries | Root words of 9 letters or fewer with two valid spellings that differ only by Y versus IE with definitions |
