Root nouns of 8 letters or fewer defined as a unit of length, weight, volume, energy and so on (monetary units are in the Currency theme list) with definitions
Jump to: 2-Letter Units · 3-Letter Units · 4-Letter Units · 5-Letter Units · 6-Letter Units · 7-Letter Units · 8-Letter Units
211 total entries across 7 section(s)
Note: this list is built automatically from the wording of the dictionary definitions. A few words here match the wording without truly belonging to the group, and some words that do belong may be missing. Treat it as a memory aid for learning the words, not as a reference on their meanings.
| FRONT | WORD | BACK | DEFINITION |
|---|---|---|---|
| — | LI | BDENPST | [n. -S] · a Chinese~ unit of distance |
| FRONT | WORD | BACK | DEFINITION |
|---|---|---|---|
| — | AMU | S | [n. -S] · a unit of mass |
| BCDFHMNPRTWY | ARE | AGS | [n. -S] · a unit of surface measure |
| — | BEL | LST | [n. -S] · a unit of power |
| — | CAL | FKLMOSX | [n. -S] · a calorie / [x] { cal calorie calory § calories cals } |
| — | COR | DEFKMNSY | [n. -S] · an ancient unit of measure (=cors) |
| I | DOL | ELST | [n. -S] · a unit of pain intensity |
| B | ERG | OS | [n. -S] · a unit of work or energy |
| CSTW | HIN | DST | [n. -S] · a Hebrew~ unit of liquid measure |
| — | KAB | S | [n. -S] · an ancient Hebrew~ unit of measure |
| — | KOR | AEIS | [n. -S] · a Hebrew~ unit of measure |
| F | LUX | E | [n. LUXES or LUCES] · a unit of illumination |
| — | MHO | S | [n. MHOS] · a unit of electrical conductance |
| — | MIL | DEFKLOST | [n. -S] · a unit of length |
| — | OHM | S | [n. -S] · a unit of electrical resistance - OHMIC [a.] |
| — | OKA | SY | [n. -S] · a Turkish~ unit of weight / [x] { oka oke § okas okes } |
| CHJMPSTWY | OKE | HS | [n. -S] · oka / [x] { oka oke § okas okes } |
| U | SER | AEFS | [n. -S] · a unit of weight of India~ |
| — | TOD | SY | [n. -S] · a British~ unit of weight |
| — | TON | EGSY | [n. -S] · a unit of weight |
| — | VAR | ASY | [n. -S] · a unit of reactive power |
| FRONT | WORD | BACK | DEFINITION |
|---|---|---|---|
| N | ACRE | DS | [n. -S] · a unit of area |
| — | ATOM | SY | [n. -S] · the smallest unit of an element - ATOMIC° ATOMICAL [a.] / [x] { atom § atomics atoms § atomic atomical } |
| — | BAUD | S | [n. -S] · a unit of data transmission speed |
| — | DYNE | LS | [n. -S] · a unit of force |
| — | EPHA | HS | [n. -S] · ephah «a Hebrew~ unit of dry measure» / [x] { epha ephah § ephahs ephas } |
| — | GRAM | APS | [n. -S] · a unit of mass and weight / [x] { gram gramme § grammes grams § gram gramme grams } |
| — | JILL | S | [n. -S] · a unit of liquid measure |
| S | MILE | RS | [n. -S] · a unit of distance |
| — | MINA | ES | [n. -NAS or -NAE] · an ancient unit of weight and value / [x] { mina myna mynah § minae minas mynahs mynas } |
| — | MORA | ELSY | [n. -RAE or -RAS°] · a unit of metrical time in prosody |
| CGHV | OMER | S | [n. -S] · a Hebrew~ unit of dry measure |
| — | PHON | EOSY | [n. -S] · a unit of loudness |
| — | PHOT | OS | [n. -S] · a unit of illumination |
| — | POOD | S | [n. -S] · a Russian~ unit of weight |
| — | ROTL | S | [n. ROTLS or ARTAL] · a unit of weight in Muslim~ countries |
| — | SONE | S | [n. -S] · a unit of loudness |
| — | TAEL | S | [n. -S] · a Chinese~ unit of weight |
| — | TOLA | NRS | [n. -S] · a unit of weight used in India~ |
| — | TORR | S | [n. -S] · a unit of pressure (=torrs) |
| — | TYPP | S | [n. -S] · a unit of yarn size |
| — | VARA | S | [n. -S] · a Spanish~ unit of length |
| — | WATT | S | [n. -S] · a unit of power |
| FRONT | WORD | BACK | DEFINITION |
|---|---|---|---|
| — | ABAMP | S | [n. -S] · abampere «a unit of electric current» / [x] { abamp abampere § abamperes abamps } |
| — | ABMHO | S | [n. -MHOS] · a unit of electrical conductance |
| — | ABOHM | S | [n. -S] · a unit of electrical resistance |
| — | ALMUD | ES | [n. -S] · a Spanish~ unit of capacity / [x] { almud almude § almudes almuds } |
| — | ARDEB | S | [n. -S] · an Egyptian unit of capacity |
| — | ARPEN | ST | [n. -S] · arpent «an old French unit of area» / [x] { arpen arpent § arpens arpents } |
| — | BARYE | S | [n. -S] · a unit of pressure |
| — | BINIT | S | [n. -S] · a unit of computer information |
| — | BRAZA | S | [n. -S] · a Spanish~ unit of length |
| — | CARAT | ES | [n. -S] · a unit of weight for gems / [x] { carat karat § carats karats } |
| — | CURIE | S | [n. -S] · a unit of radioactivity |
| — | CUSEC | S | [n. -S] · a volumetric unit of flow of liquids |
| — | DEBYE | S | [n. -S] · a unit of measure for electric dipole moments |
| — | DUNAM | S | [n. -S] · a unit of land measure in Israel~ |
| — | EPHAH | S | [n. -S] · a Hebrew~ unit of dry measure / [x] { epha ephah § ephahs ephas } |
| — | FANGA | S | [n. -S] · fanega «a Spanish~ unit of dry measure» / [x] { fanega fanga § fanegas fangas } |
| — | FARAD | S | [n. -S] · a unit of electrical capacitance |
| — | FERMI | S | [n. -S] · a unit of length |
| — | GAUSS | — | [n. -ES] · a unit of magnetic induction |
| — | GEPIK | S | † [n. -S] · alternative spelling of qapik «a unit of currency equivalent to a hundredth of an Azerbaijani manat» |
| — | GERAH | S | [n. -S] · a Hebrew~ unit of weight |
| — | HENRY | S | [n. -RIES or -RYS] · a unit of inductance |
| — | HERTZ | — | [n. -ES] · a unit of frequency |
| — | JOULE | S | [n. -S] · a unit of energy / [x] { jole joule jowl § joles jowls § jole joles joule jowl jowled jowls § jowled } |
| — | KARAT | ES | [n. -S] · a unit of quality for gold / [x] { carat karat § carats karats } |
| — | LIANG | S | [n. -S] · a Chinese~ unit of weight |
| — | LIBRA | ES | [n. -BRAE] · an ancient Roman unit of weight / ----- [n. -S] · a former gold coin of Peru~ |
| — | LITER | S | [n. -S] · a unit of capacity / [x] { liter litre § liters litres } |
| — | LITRE | S | [n. -S] · liter / [x] { liter litre § liters litres } |
| — | MAUND | SY | [n. -S] · an Asian~ unit of weight |
| — | MINIM | AS | [n. -S] · a unit of liquid measure |
| — | MUTON | S | [n. -S] · a unit of nucleic~ acid |
| — | OSMOL | ES | [n. -S] · a unit of osmotic pressure - OSMOLAL [a.] / [x] { osmol osmole § osmoles osmols § osmolal } |
| BJP | OUNCE | S | [n. -S] · a unit of weight |
| — | PICUL | S | [n. -S] · an Asian~ unit of weight |
| — | PIXEL | S | [n. -S] · a basic unit of a video image |
| — | SABIN | ES | [n. -S] · a unit of sound absorption |
| — | STADE | S | [n. -S] · an ancient Greek unit of length |
| — | STERE | OS | [n. -S] · a unit of volume |
| — | TAXON | S | [n. TAXA or TAXONS] · a unit of scientific classification |
| — | TESLA | S | [n. -S] · a unit of magnetic induction |
| — | THERM | ES | [n. -S] · a unit of quantity of heat / [x] { thairm tharm therm § thairms tharms } |
| — | TICAL | S | [n. -S] · a former Thai~ unit of weight |
| — | TONNE | RS | [n. -S] · a unit of weight |
| — | TSUBO | S | [n. -BOS] · a Japanese~ unit of area |
| — | WEBER | S | [n. -S] · a unit of magnetic flux |
| FRONT | WORD | BACK | DEFINITION |
|---|---|---|---|
| — | ABVOLT | S | [n. -S] · a unit of electromotive force |
| — | ABWATT | S | [n. -S] · a unit of power |
| — | ALMUDE | S | [n. -S] · almud «a Spanish~ unit of capacity» / [x] { almud almude § almudes almuds } |
| — | AMPERE | S | [n. -S] · a unit of electric current strength |
| — | ARPENT | S | [n. -S] · an old French unit of area / [x] { arpen arpent § arpens arpents } |
| — | ARROBA | S | [n. -S] · a Spanish~ unit of weight |
| — | ARSHIN | S | [n. -S] · archine «a Russian~ unit of linear measure» / [x] { archine arshin § archines arshins } |
| — | CALORY | — | [n. -RIES] · calorie / [x] { cal calorie calory § calories cals } |
| — | CARCEL | S | [n. -S] · a unit of illumination |
| — | CATTIE | RS | [n. -S] · an Asian~ unit of weight |
| — | CENTAL | S | [n. -S] · a unit of weight |
| — | CICERO | S | [n. -ROS] · a unit of measure in printing |
| — | DALASI | S | [n. DALASI° or DALASIS] · a unit of Gambian~ currency |
| — | DALTON | S | [n. -S] · a unit of atomic mass |
| — | DRACHM | AS | [n. -S] · a unit of weight |
| — | FANEGA | S | [n. -S] · a Spanish~ unit of dry measure / [x] { fanega fanga § fanegas fangas } |
| — | FIRKIN | S | [n. -S] · a British~ unit of capacity |
| — | GALLON | S | [n. -S] · a unit of liquid measure |
| — | GEPIKS | — | † [n.] · alternative spelling of qapik «a unit of currency equivalent to a hundredth of an Azerbaijani manat» |
| — | GRAMME | S | [n. -S] · gram / [x] { gram gramme § grammes grams § gram gramme grams } |
| — | KANTAR | S | [n. -S] · a unit of weight |
| — | KELVIN | S | [n. -S] · a unit of temperature |
| — | MEGOHM | S | [n. -S] · a unit of electrical resistance |
| O | MICRON | S | [n. -CRONS or -CRA] · a unit of length |
| — | MISKAL | S | [n. -S] · an Oriental unit of weight |
| — | MORGAN | S | [n. -S] · a unit of distance between genes |
| — | MORGEN | S | [n. -S] · a Dutch unit of land area |
| — | NEURON | ES | [n. -S] · the basic cellular unit of the nervous system - NEURONAL NEURONIC [a.] / [x] { neuron neurone § neurones neurons § neuronal neuronic } |
| — | NEWTON | S | [n. -S] · a unit of force |
| — | OSMOLE | S | [n. -S] · osmol «a unit of osmotic pressure» / [x] { osmol osmole § osmoles osmols § osmolal } |
| — | PARSEC | S | [n. -S] · a unit of astronomical distance / [x] { parsec secpar § parsecs secpars } |
| — | PASCAL | S | [n. -S] · a unit of pressure |
| — | PHYTON | S | [n. -S] · a structural unit of a plant - PHYTONIC [a.] |
| — | PROBIT | SY | [n. -S] · a unit of statistical probability |
| — | QAPIKS | — | [n. -S] · a unit of currency equivalent to a hundredth of an Azerbaijani~ manat / [x] { gopik § qapiks } |
| — | RADIAN | ST | [n. -S] · a unit of angular measure |
| — | SECPAR | S | [n. -S] · a parsec «a unit of astronomical distance» / [x] { parsec secpar § parsecs secpars } |
| — | SHEKEL | S | [n. SHEKELS or SHEKELIM or SHEKALIM] · an ancient unit of weight and money (=shekalim shekelim) |
| — | TELOME | S | [n. -S] · a structural unit of a vascular plant - TELOMIC [a.] |
| — | THRAVE | S | [n. -S] · a unit of measure for grain |
| — | TONEME | S | [n. -S] · a tonal unit of speech - TONEMIC [a.] |
| FRONT | WORD | BACK | DEFINITION |
|---|---|---|---|
| — | ABFARAD | S | [n. -S] · a unit of capacitance |
| — | ABHENRY | S | [n. -RIES or -RYS] · a unit of inductance |
| — | ARCHINE | S | [n. -S] · a Russian~ unit of linear measure / [x] { archine arshin § archines arshins } |
| — | CALORIE | S | [n. -S] · a unit of heat / [x] { cal calorie calory § calories cals } |
| — | CANDELA | S | [n. -S] · a unit of luminous intensity |
| — | CENTNER | S | [n. -S] · a unit of weight |
| — | CHRONON | S | [n. -S] · a hypothetical unit of time |
| — | CONGIUS | — | [n. -GII] · an ancient unit of measure |
| — | DECIARE | S | [n. -S] · a metric unit of area |
| — | DECIBEL | S | [n. -S] · a unit of sound intensity |
| — | FARADAY | S | [n. -DAYS] · a unit of electricity |
| — | FRESNEL | S | [n. -S] · a unit of frequency |
| — | FURLONG | S | [n. -S] · a unit of distance |
| — | GIGABIT | S | [n. -S] · a unit of information |
| — | GIGATON | S | [n. -S] · a unit of weight |
| — | GILBERT | S | [n. -S] · a unit of magnetomotive~ force |
| — | HECTARE | S | [n. -S] · a unit of area / [x] { hectare hektare § hectares hektares } |
| — | HEKTARE | S | [n. -S] · hectare / [x] { hectare hektare § hectares hektares } |
| — | KILOBAR | S | [n. -S] · a unit of atmospheric pressure |
| — | KILOBIT | S | [n. -S] · a unit of computer information |
| — | KILORAD | S | [n. -S] · a unit of nuclear radiation |
| — | KILOTON | S | [n. -S] · a unit of weight |
| — | LAMBERT | S | [n. -S] · a unit of brightness |
| — | LANGLEY | S | [n. -LEYS] · a unit of illumination |
| — | MAXWELL | S | [n. -S] · a unit of magnetic flux |
| — | MEGABAR | S | [n. -S] · a unit of pressure |
| — | MEGABIT | S | [n. -S] · a unit of computer information |
| — | MEGATON | S | [n. -S] · a unit of explosive force |
| — | MICROHM | S | [n. -S] · a unit of electrical resistance |
| — | MILLIER | S | [n. -S] · a unit of weight |
| — | MILLINE | RS | [n. -S] · a unit of advertising space |
| — | NEPHRON | S | [n. -S] · an excretory unit of a kidney |
| — | NEURONE | S | [n. -S] · neuron / [x] { neuron neurone § neurones neurons § neuronal neuronic } |
| — | OERSTED | S | [n. -S] · a unit of magnetic intensity |
| — | OXYSOME | S | [n. -S] · a structural unit of cellular cristae |
| — | PHONEME | S | [n. -S] · a unit of speech - PHONEMIC° [a.] / [x] { phoneme § phonemes § phonematic phonemic } |
| — | POUNDAL | S | [n. -S] · a unit of force |
| — | QUANTUM | — | [n. -TA] · a fundamental unit of energy |
| — | QUINTAL | S | [n. -S] · a unit of weight |
| — | RONTGEN | S | [n. -S] · roentgen «a unit of radiation dosage» / [x] { roentgen rontgen § roentgens rontgens } |
| — | SIEMENS | — | [n. SIEMENS or SIEMENSES] · a unit of electrical conductance (=siemenses) |
| — | SIEVERT | S | [n. -S] · a unit of iodizing radiation |
| — | TAGMEME | S | [n. -S] · the smallest unit of meaningful grammatical relation |
| — | TROLAND | S | [n. -S] · a unit of measurement of retinal response to light |
| FRONT | WORD | BACK | DEFINITION |
|---|---|---|---|
| — | ABAMPERE | S | [n. -S] · a unit of electric current / [x] { abamp abampere § abamperes abamps } |
| — | ANGSTROM | S | [n. -S] · a unit of length |
| — | CHALDRON | S | [n. -S] · a unit of dry measure |
| — | FANEGADA | S | [n. -S] · a Spanish~ unit of area |
| — | FLUIDRAM | S | [n. -S] · a unit of liquid capacity |
| — | FUNGIBLE | S | [n. -S] · something that may be exchanged for an equivalent unit of the same class |
| — | GEEPOUND | S | [n. -S] · a unit of mass |
| — | GIGAWATT | S | [n. -S] · a unit of power |
| — | GRAPHEME | S | [n. -S] · a unit of a writing system |
| — | KILOBASE | S | [n. -S] · unit of measure of a nucleic-acid~ chain |
| — | KILOBAUD | S | [n. -S] · a unit of data transmission speed |
| — | KILOGRAM | S | [n. -S] · a unit of mass and weight |
| — | KILOVOLT | S | [n. -S] · a unit of electromotive force |
| — | KILOWATT | S | [n. -S] · a unit of power |
| — | MAGNETON | S | [n. -S] · a unit of magnetic moment |
| — | MEGADYNE | S | [n. -S] · a unit of force |
| — | MEGAVOLT | S | [n. -S] · a unit of electromotive force |
| — | MEGAWATT | S | [n. -S] · a unit of power |
| — | MICROBAR | S | [n. -S] · a unit of atmospheric pressure |
| — | MICROLUX | — | [n. -LUXES or -LUCES] · a unit of illumination |
| — | MICROMHO | S | [n. -S] · a unit of electrical conductance |
| — | MILLIARE | S | [n. -S] · a unit of area |
| — | MILLIBAR | S | [n. -S] · a unit of atmospheric pressure |
| — | MILLIEME | S | [n. -S] · unit of value of Egypt~ and Sudan~ |
| — | MILLIGAL | S | [n. -S] · a unit of acceleration |
| — | MILLILUX | — | [n. -LUXES or -LUCES] · a unit of illumination |
| — | MILLIMHO | S | [n. -MHOS] · a unit of electrical conductance |
| — | MILLIOHM | S | [n. -S] · a unit of electrical resistance |
| — | MOLECULE | S | [n. -S] · the smallest physical unit of an element |
| — | MUTCHKIN | S | [n. -S] · a Scottish~ unit of liquid measure |
| — | NANOGRAM | S | [n. -S] · a unit of mass and weight |
| — | NANOWATT | S | [n. -S] · a unit of power |
| — | PARASANG | S | [n. -S] · a Persian~ unit of distance |
| — | ROENTGEN | S | [n. -S] · a unit of radiation dosage / [x] { roentgen rontgen § roentgens rontgens } |
| — | SVEDBERG | S | [n. -S] · a unit of time |
| — | WATTHOUR | S | [n. -S] · a unit of energy |
| — | YARDLAND | S | [n. -S] · an old English unit of land measure |
Copyright © 2026 Mitch Bayersdorfer · AGPL-3.0 · Thanks to Joe Petree for his definitions for these lists. · Detailed Attributions